| Moshe Safdie and Associates | Project Details |
www.msafdie.com |
| Project Name | MARINA BAY SANDS |
| Project Location | SINGAPORE |
| Client | Las Vegas Sands Corp. |
| Inception Date | 2006-04-06 |
| Completion Date | 2009-11-01 |
|
Total Area |
6 million square feet |
| Project Cost | US $3.6 billion |
| Status | Under construction; Estimated Opening Winter 2009 |
| Design Team | Moshe Safdie and Associates – Design Architects Aedas – Executive Architect |
| Brief | Marina Bay Sands is a new type of urban place that integrates the Waterfront Promenade with a grand, multi-leveled retail arcade combining civic space, shopping, indoor and outdoor spaces endowed with city skyline views, daylight and plant life, providing an abundance and variety of activities. It is a place that is vibrant and dynamic, a place that transforms from hour to hour, from day to night, and is evocative of the great urban places. It is here that the imaginings of a global city become a reality. Marina Bay Sands, to be open in 2009, will feature three 50-story hotel towers with over 2,600 luxury rooms and suites, crowned by a two acre Sky Park bridging across the towers, offering 360-degree views of the city and the sea, outdoor amenities for the hotel such as jogging paths, swimming pools, spas, and gardens; an iconic Arts and Sciences Museum on the promontory; one-million square feet of integrated waterside promenade and shopping arcade; a state-of-the art one-million square foot convention center; two 2,000-seat theaters; a casino; and a 4,000 car garage. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |